Monthly Summary for Cost Centre   ttable9  
NE701 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 89 3,160 9,323 1,870  
May 281 10,183 7,732 8,271  
Jun 247 8,836 14,953 8,350  
Jul 333 10,792 8,578 8,085  
Aug 179 5,597 3,570 8,539  
Sep 466 16,129 11,357 12,423  
Oct 374 14,674 9,049 11,830  
Nov 632 23,115 30,984 15,778  
Dec 732 28,885 35,039 4,875  
Jan 0 0 0 412  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 3,332 121,370 130,585 80,431  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(20,385) 36,513 96,255 18,202 130,585  

This table was generated at 19:56 Tue 20 Jan 15